League Tables
League 1:
| Position | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
| 1 | Buro Happold | 12 | 8 | 2 | 2 | 73 | 48 | 25 | 26 |
| 2 | Olympique EAS | 12 | 7 | 3 | 2 | 63 | 34 | 29 | 24 |
| 3 | Dynamo Holbeck | 12 | 7 | 1 | 4 | 74 | 54 | 20 | 22 |
| 4 | Atkins | 12 | 6 | 3 | 3 | 77 | 49 | 28 | 21 |
| 5 | Aedas | 12 | 6 | 1 | 5 | 57 | 65 | -8 | 19 |
| 6 | Dan | 12 | 4 | 1 | 7 | 57 | 64 | -7 | 13 |
| 7 | Harris Partnership | 13 | 4 | 1 | 8 | 65 | 89 | -24 | 13 |
| 8 | GWP/DWP | 11 | 0 | 0 | 11 | 24 | 87 | -63 | 0 |
League 2:
| Position | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
| 1 | Carillion | 11 | 9 | 1 | 0 | 92 | 24 | 68 | 31 |
| 2 | All Stars | 12 | 8 | 0 | 4 | 73 | 56 | 17 | 24 |
| 3 | Robinsons | 12 | 6 | 1 | 6 | 71 | 54 | 17 | 19 |
| 4 | Adam | 11 | 6 | 1 | 4 | 73 | 60 | 13 | 19 |
| 5 | Gardiner and Theobold | 12 | 5 | 1 | 6 | 66 | 68 | -23 | 16 |
| 6 | Mott McDonald | 11 | 4 | 1 | 5 | 48 | 50 | -2 | 13 |
| 7 | West and Machell | 11 | 2 | 1 | 8 | 50 | 90 | -40 | 7 |
| 8 | Gap | 12 | 1 | 0 | 11 | 22 | 74 | -52 | 3 |

