<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Week 13</title>
	<atom:link href="http://thearchitectsleague.com/matchreports/week-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectsleague.com/matchreports/week-13/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 20:50:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mark</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-149</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-149</guid>
		<description>John Conners said on July 1st, 2008 at 1:52 pm
Yep, you get a 1-0 autowin and they lose a point!

Wow, just what I was going to post</description>
		<content:encoded><![CDATA[<p>John Conners said on July 1st, 2008 at 1:52 pm<br />
Yep, you get a 1-0 autowin and they lose a point!</p>
<p>Wow, just what I was going to post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cocks</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-143</link>
		<dc:creator>Mark Cocks</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-143</guid>
		<description>Aedas Scorer: Gunjal</description>
		<content:encoded><![CDATA[<p>Aedas Scorer: Gunjal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-140</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-140</guid>
		<description>Yep, you get a 1-0 autowin and they lose a point!</description>
		<content:encoded><![CDATA[<p>Yep, you get a 1-0 autowin and they lose a point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richardson</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-139</link>
		<dc:creator>Paul Richardson</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-139</guid>
		<description>Careys didn't turn up. I assume we get the 3 points......</description>
		<content:encoded><![CDATA[<p>Careys didn&#8217;t turn up. I assume we get the 3 points&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan G</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-138</link>
		<dc:creator>Duncan G</dc:creator>
		<pubDate>Tue, 01 Jul 2008 09:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-138</guid>
		<description>Missing scorer was Alberto - how exotic!</description>
		<content:encoded><![CDATA[<p>Missing scorer was Alberto - how exotic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaz</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-137</link>
		<dc:creator>Gaz</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-137</guid>
		<description>DG3A Scorer

Jackson 2</description>
		<content:encoded><![CDATA[<p>DG3A Scorer</p>
<p>Jackson 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan G</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-136</link>
		<dc:creator>Duncan G</dc:creator>
		<pubDate>Mon, 30 Jun 2008 08:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-136</guid>
		<description>Only started with 6 men and the ref, but came from behind to win 3-1.

Scorers for Atkins were McDonald (2) and 1 to be confirmed.</description>
		<content:encoded><![CDATA[<p>Only started with 6 men and the ref, but came from behind to win 3-1.</p>
<p>Scorers for Atkins were McDonald (2) and 1 to be confirmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel schofield</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-135</link>
		<dc:creator>joel schofield</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-135</guid>
		<description>Carillion Scorers:
Shepherd 2</description>
		<content:encoded><![CDATA[<p>Carillion Scorers:<br />
Shepherd 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-134</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-134</guid>
		<description>Acanthus WSM 0 - 0 SMC Gower

Note to self: you're getting too old to play 2 games back to back...</description>
		<content:encoded><![CDATA[<p>Acanthus WSM 0 - 0 SMC Gower</p>
<p>Note to self: you&#8217;re getting too old to play 2 games back to back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://thearchitectsleague.com/matchreports/week-13/#comment-133</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=64#comment-133</guid>
		<description>Carillion 2-3 Robinsons

Robinsons scorers: Brook, Dixon and Heppenstall</description>
		<content:encoded><![CDATA[<p>Carillion 2-3 Robinsons</p>
<p>Robinsons scorers: Brook, Dixon and Heppenstall</p>
]]></content:encoded>
	</item>
</channel>
</rss>
