<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Week 14</title>
	<atom:link href="http://thearchitectsleague.com/matchreports/week-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectsleague.com/matchreports/week-14/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 20:58:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Paul Richardson</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-158</link>
		<dc:creator>Paul Richardson</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-158</guid>
		<description>BH Scorer Jack Calvert</description>
		<content:encoded><![CDATA[<p>BH Scorer Jack Calvert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cocks</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-157</link>
		<dc:creator>Mark Cocks</dc:creator>
		<pubDate>Mon, 07 Jul 2008 07:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-157</guid>
		<description>Aedas Scorers:

Clark 2
Torr 2</description>
		<content:encoded><![CDATA[<p>Aedas Scorers:</p>
<p>Clark 2<br />
Torr 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-156</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 04 Jul 2008 09:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-156</guid>
		<description>Careys 0 ~ 1 B Happold

At least we turned up for this match....!</description>
		<content:encoded><![CDATA[<p>Careys 0 ~ 1 B Happold</p>
<p>At least we turned up for this match&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig B</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-155</link>
		<dc:creator>Craig B</dc:creator>
		<pubDate>Fri, 04 Jul 2008 07:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-155</guid>
		<description>BBA 3-0 Harris

BBA Scorers - C. Brown, J Stevenson 2</description>
		<content:encoded><![CDATA[<p>BBA 3-0 Harris</p>
<p>BBA Scorers - C. Brown, J Stevenson 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-154</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Thu, 03 Jul 2008 12:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-154</guid>
		<description>Not a bad performance considering our goalie and half the defence were still in a daze having spent five very drunken days in a farmers field listening to music.

Not to mention our manager doing his best to make us laugh with his new comedy suntan that he acquired at the same event.</description>
		<content:encoded><![CDATA[<p>Not a bad performance considering our goalie and half the defence were still in a daze having spent five very drunken days in a farmers field listening to music.</p>
<p>Not to mention our manager doing his best to make us laugh with his new comedy suntan that he acquired at the same event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt C</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-153</link>
		<dc:creator>Matt C</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-153</guid>
		<description>Mark,

Apparently Sturgeons were missing the goal talents of Parker (scored 8 against us last time!!)


BRA scorers in previous games

Vs SGP - Chris Riley

Vs Careys - Chris Riley</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Apparently Sturgeons were missing the goal talents of Parker (scored 8 against us last time!!)</p>
<p>BRA scorers in previous games</p>
<p>Vs SGP - Chris Riley</p>
<p>Vs Careys - Chris Riley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-152</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 03 Jul 2008 11:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-152</guid>
		<description>Dave and Dom scoring in the same season?  come off it.</description>
		<content:encoded><![CDATA[<p>Dave and Dom scoring in the same season?  come off it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-151</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Thu, 03 Jul 2008 09:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-151</guid>
		<description>I have to agree with the Goals Judging Panel - were it to deflect off a defender you wouldn't give it as an own goal if the shot was on target. Seems like a strange rule!</description>
		<content:encoded><![CDATA[<p>I have to agree with the Goals Judging Panel - were it to deflect off a defender you wouldn&#8217;t give it as an own goal if the shot was on target. Seems like a strange rule!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goals Judging Panel</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-150</link>
		<dc:creator>Goals Judging Panel</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-150</guid>
		<description>Having reviewed video footage of the second goal for Sturgeon North, the Independent Goals Judging Panel hereby rightfully awards the goal to Mr David Nicholson, as the shot was on target before it was deflected in to the net.

In fact, it wasn't just on target, it was screaming into the top left-hand corner of the net and probably would have gone down as one of the goals of the season if it hadn't hit a defender on the way.

Thanks

Dave N... er, I mean, the Independent Goals Judging Panel.</description>
		<content:encoded><![CDATA[<p>Having reviewed video footage of the second goal for Sturgeon North, the Independent Goals Judging Panel hereby rightfully awards the goal to Mr David Nicholson, as the shot was on target before it was deflected in to the net.</p>
<p>In fact, it wasn&#8217;t just on target, it was screaming into the top left-hand corner of the net and probably would have gone down as one of the goals of the season if it hadn&#8217;t hit a defender on the way.</p>
<p>Thanks</p>
<p>Dave N&#8230; er, I mean, the Independent Goals Judging Panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thearchitectsleague.com/matchreports/week-14/#comment-148</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=65#comment-148</guid>
		<description>Sturgeon North 2-1 Bowman Riley

SNA Scorers
Ahktar, just before the keeper wiped him out mid flight
OG neatly diverted past the keeper to prevent Nicholson from scoring

BRA Scorer
Chris Riley, way off side and unnoticed by SNA defenders

Good game.  Much closer and better than the last one</description>
		<content:encoded><![CDATA[<p>Sturgeon North 2-1 Bowman Riley</p>
<p>SNA Scorers<br />
Ahktar, just before the keeper wiped him out mid flight<br />
OG neatly diverted past the keeper to prevent Nicholson from scoring</p>
<p>BRA Scorer<br />
Chris Riley, way off side and unnoticed by SNA defenders</p>
<p>Good game.  Much closer and better than the last one</p>
]]></content:encoded>
	</item>
</channel>
</rss>
