<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 3</title>
	<atom:link href="http://thearchitectsleague.com/matchreports/week-3-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectsleague.com/matchreports/week-3-2/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 12:28:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Conners</title>
		<link>http://thearchitectsleague.com/matchreports/week-3-2/comment-page-1/#comment-648</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Wed, 12 May 2010 13:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=221#comment-648</guid>
		<description>SDA 0-1 ISC Larham Allstars</description>
		<content:encoded><![CDATA[<p>SDA 0-1 ISC Larham Allstars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Harris</title>
		<link>http://thearchitectsleague.com/matchreports/week-3-2/comment-page-1/#comment-640</link>
		<dc:creator>Super Harris</dc:creator>
		<pubDate>Fri, 30 Apr 2010 12:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=221#comment-640</guid>
		<description>Dan Broadhead also score 1 goal the in week 1 that has not been added to the scorers list, it is imperative that this is added as there is a £20 bet that he will score more than a.lingard. thank you

&lt;em&gt;[Ed: Done!]&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Dan Broadhead also score 1 goal the in week 1 that has not been added to the scorers list, it is imperative that this is added as there is a £20 bet that he will score more than a.lingard. thank you</p>
<p><em>[Ed: Done!]</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli C</title>
		<link>http://thearchitectsleague.com/matchreports/week-3-2/comment-page-1/#comment-639</link>
		<dc:creator>Oli C</dc:creator>
		<pubDate>Fri, 30 Apr 2010 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=221#comment-639</guid>
		<description>Harris 4 - Aedas / Space 1
Harris scorers;
Dan Broadhead 2
Dan Wilkinson 1
Nick Prescott 1</description>
		<content:encoded><![CDATA[<p>Harris 4 &#8211; Aedas / Space 1<br />
Harris scorers;<br />
Dan Broadhead 2<br />
Dan Wilkinson 1<br />
Nick Prescott 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://thearchitectsleague.com/matchreports/week-3-2/comment-page-1/#comment-638</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=221#comment-638</guid>
		<description>Robinsons 6-0 GWP/DPP

Robinson scorers:

Brook (1), Fisher (1), Ropka (2), Ulph (1) and Whipp (1)</description>
		<content:encoded><![CDATA[<p>Robinsons 6-0 GWP/DPP</p>
<p>Robinson scorers:</p>
<p>Brook (1), Fisher (1), Ropka (2), Ulph (1) and Whipp (1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunk G</title>
		<link>http://thearchitectsleague.com/matchreports/week-3-2/comment-page-1/#comment-637</link>
		<dc:creator>Dunk G</dc:creator>
		<pubDate>Thu, 29 Apr 2010 09:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=221#comment-637</guid>
		<description>Atkins 0 - Buro 0

No scorers to report.</description>
		<content:encoded><![CDATA[<p>Atkins 0 &#8211; Buro 0</p>
<p>No scorers to report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EAS</title>
		<link>http://thearchitectsleague.com/matchreports/week-3-2/comment-page-1/#comment-636</link>
		<dc:creator>EAS</dc:creator>
		<pubDate>Thu, 29 Apr 2010 08:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=221#comment-636</guid>
		<description>Dynamo Holbeck 5 - 1 EAS

EAS scorers: Matt Riley x1</description>
		<content:encoded><![CDATA[<p>Dynamo Holbeck 5 &#8211; 1 EAS</p>
<p>EAS scorers: Matt Riley x1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
