<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 3</title>
	<atom:link href="http://thearchitectsleague.com/matchreports/week-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectsleague.com/matchreports/week-3/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dunk</title>
		<link>http://thearchitectsleague.com/matchreports/week-3/comment-page-1/#comment-955</link>
		<dc:creator>Dunk</dc:creator>
		<pubDate>Thu, 17 May 2012 11:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=334#comment-955</guid>
		<description>Nick Dewsnap scored the other 2 ISC goals on loan from Atkins.  I guess he&#039;ll need to be on the scorers list twice, not that he will threaten the top spot even if you combined them.</description>
		<content:encoded><![CDATA[<p>Nick Dewsnap scored the other 2 ISC goals on loan from Atkins.  I guess he&#8217;ll need to be on the scorers list twice, not that he will threaten the top spot even if you combined them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://thearchitectsleague.com/matchreports/week-3/comment-page-1/#comment-952</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 16 May 2012 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=334#comment-952</guid>
		<description>Lee Ramsey scored 2 for ISC</description>
		<content:encoded><![CDATA[<p>Lee Ramsey scored 2 for ISC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Amos</title>
		<link>http://thearchitectsleague.com/matchreports/week-3/comment-page-1/#comment-951</link>
		<dc:creator>Stuart Amos</dc:creator>
		<pubDate>Wed, 16 May 2012 16:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=334#comment-951</guid>
		<description>Br1 scorers

Ant x 2

Graham x 2</description>
		<content:encoded><![CDATA[<p>Br1 scorers</p>
<p>Ant x 2</p>
<p>Graham x 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://thearchitectsleague.com/matchreports/week-3/comment-page-1/#comment-948</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Sun, 13 May 2012 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=334#comment-948</guid>
		<description>Harris 0 - 4 ISC</description>
		<content:encoded><![CDATA[<p>Harris 0 &#8211; 4 ISC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://thearchitectsleague.com/matchreports/week-3/comment-page-1/#comment-947</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 May 2012 07:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=334#comment-947</guid>
		<description>Buro Happold 0-4 BR1

Awful performance first half from, game was over at half time</description>
		<content:encoded><![CDATA[<p>Buro Happold 0-4 BR1</p>
<p>Awful performance first half from, game was over at half time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunk</title>
		<link>http://thearchitectsleague.com/matchreports/week-3/comment-page-1/#comment-946</link>
		<dc:creator>Dunk</dc:creator>
		<pubDate>Thu, 10 May 2012 07:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=334#comment-946</guid>
		<description>Great - now what am I supposed to post?</description>
		<content:encoded><![CDATA[<p>Great &#8211; now what am I supposed to post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://thearchitectsleague.com/matchreports/week-3/comment-page-1/#comment-945</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 10 May 2012 06:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=334#comment-945</guid>
		<description>Atkins 3 - 0 Dynamo Holbeck

A solid, steady performance from Atkins meant they came out on top in torrid conditions. Graves grabbing two of the goals after good build up play, and McDonald slotting home from the penalty spot in between.</description>
		<content:encoded><![CDATA[<p>Atkins 3 &#8211; 0 Dynamo Holbeck</p>
<p>A solid, steady performance from Atkins meant they came out on top in torrid conditions. Graves grabbing two of the goals after good build up play, and McDonald slotting home from the penalty spot in between.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

