<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 4</title>
	<atom:link href="http://thearchitectsleague.com/matchreports/week-4-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectsleague.com/matchreports/week-4-2/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 09:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Baz</title>
		<link>http://thearchitectsleague.com/matchreports/week-4-2/comment-page-1/#comment-646</link>
		<dc:creator>Baz</dc:creator>
		<pubDate>Mon, 10 May 2010 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=222#comment-646</guid>
		<description>SDA 2 - 1 GWP /DPP

SDA Goals
M Rodes 1
Dan 1</description>
		<content:encoded><![CDATA[<p>SDA 2 &#8211; 1 GWP /DPP</p>
<p>SDA Goals<br />
M Rodes 1<br />
Dan 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EAS</title>
		<link>http://thearchitectsleague.com/matchreports/week-4-2/comment-page-1/#comment-645</link>
		<dc:creator>EAS</dc:creator>
		<pubDate>Thu, 06 May 2010 11:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=222#comment-645</guid>
		<description>EAS scorer Ant x 1</description>
		<content:encoded><![CDATA[<p>EAS scorer Ant x 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://thearchitectsleague.com/matchreports/week-4-2/comment-page-1/#comment-644</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 06 May 2010 09:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=222#comment-644</guid>
		<description>Robinsons 4-0 ISC Larham Allstars

Robinson scorers: Brook (2), Dixon (1), French (1)</description>
		<content:encoded><![CDATA[<p>Robinsons 4-0 ISC Larham Allstars</p>
<p>Robinson scorers: Brook (2), Dixon (1), French (1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunk G</title>
		<link>http://thearchitectsleague.com/matchreports/week-4-2/comment-page-1/#comment-643</link>
		<dc:creator>Dunk G</dc:creator>
		<pubDate>Thu, 06 May 2010 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=222#comment-643</guid>
		<description>Atkins 5 - EAS 1

Took one in the plums, which is still hurting now!

Atkins goals: McDonald (2), D. Finn (2), McGregor (1)</description>
		<content:encoded><![CDATA[<p>Atkins 5 &#8211; EAS 1</p>
<p>Took one in the plums, which is still hurting now!</p>
<p>Atkins goals: McDonald (2), D. Finn (2), McGregor (1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://thearchitectsleague.com/matchreports/week-4-2/comment-page-1/#comment-642</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 06 May 2010 07:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=222#comment-642</guid>
		<description>Dynamo Holbeck 0-2 Buro Happold
Good competitive game
BH Scorers
Phil Pritchard
Ralf Sanders</description>
		<content:encoded><![CDATA[<p>Dynamo Holbeck 0-2 Buro Happold<br />
Good competitive game<br />
BH Scorers<br />
Phil Pritchard<br />
Ralf Sanders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The FA</title>
		<link>http://thearchitectsleague.com/matchreports/week-4-2/comment-page-1/#comment-641</link>
		<dc:creator>The FA</dc:creator>
		<pubDate>Wed, 05 May 2010 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=222#comment-641</guid>
		<description>First cancellation of the season.

Aedas/Space forfeit their game and incur a £70 pitch fee.
Pell Frischmann get a 1-0 autowin
Aedas/Space lose a point</description>
		<content:encoded><![CDATA[<p>First cancellation of the season.</p>
<p>Aedas/Space forfeit their game and incur a £70 pitch fee.<br />
Pell Frischmann get a 1-0 autowin<br />
Aedas/Space lose a point</p>
]]></content:encoded>
	</item>
</channel>
</rss>
