<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Week 6</title>
	<atom:link href="http://thearchitectsleague.com/matchreports/week-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectsleague.com/matchreports/week-6/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 21:01:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Tim</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-81</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 19 May 2008 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-81</guid>
		<description>Atkins 4-2 Robinsons

Robinson scorers: Rayner (1), Jameson (1)</description>
		<content:encoded><![CDATA[<p>Atkins 4-2 Robinsons</p>
<p>Robinson scorers: Rayner (1), Jameson (1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-71</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Tue, 13 May 2008 11:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-71</guid>
		<description>Heh heh, that's what I keep telling them but they just don't listen! Now if I was still manager... ;)</description>
		<content:encoded><![CDATA[<p>Heh heh, that&#8217;s what I keep telling them but they just don&#8217;t listen! Now if I was still manager&#8230; <img src='http://thearchitectsleague.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunk</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-70</link>
		<dc:creator>Dunk</dc:creator>
		<pubDate>Tue, 13 May 2008 10:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-70</guid>
		<description>I know what you mean John, I'd hate to see what happens to Marshalls when your luck runs out!

Why not do us a favour and beat one of our rivals, or indeed anyone!!!</description>
		<content:encoded><![CDATA[<p>I know what you mean John, I&#8217;d hate to see what happens to Marshalls when your luck runs out!</p>
<p>Why not do us a favour and beat one of our rivals, or indeed anyone!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conners</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-69</link>
		<dc:creator>John Conners</dc:creator>
		<pubDate>Mon, 12 May 2008 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-69</guid>
		<description>Don't worry Dunc, Premiership managers are always saying that luck evens itself out over a whole season! ;)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry Dunc, Premiership managers are always saying that luck evens itself out over a whole season! <img src='http://thearchitectsleague.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan G</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-68</link>
		<dc:creator>Duncan G</dc:creator>
		<pubDate>Mon, 12 May 2008 07:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-68</guid>
		<description>Atkins 4 - Robinsons 2

Atkins scorers: McDonald (2), Garfield (hooray) and Contra (from his own half).

I think we are carrying some luck with us this season, playing quite good too, but we've had 4 close(ish) games and won them all, which doesn't normally happen.</description>
		<content:encoded><![CDATA[<p>Atkins 4 - Robinsons 2</p>
<p>Atkins scorers: McDonald (2), Garfield (hooray) and Contra (from his own half).</p>
<p>I think we are carrying some luck with us this season, playing quite good too, but we&#8217;ve had 4 close(ish) games and won them all, which doesn&#8217;t normally happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Larham</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-67</link>
		<dc:creator>Mark Larham</dc:creator>
		<pubDate>Fri, 09 May 2008 14:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-67</guid>
		<description>Sturgeon North v SGP Linear

Sturgeon North had too many players so have had to forfeit the game.

SNA lose a point.  SGP get a 1-0 win as (vaguely) described in the rules for other offences

It's all my fault.  I am a numpty who can't count</description>
		<content:encoded><![CDATA[<p>Sturgeon North v SGP Linear</p>
<p>Sturgeon North had too many players so have had to forfeit the game.</p>
<p>SNA lose a point.  SGP get a 1-0 win as (vaguely) described in the rules for other offences</p>
<p>It&#8217;s all my fault.  I am a numpty who can&#8217;t count</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-66</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 09 May 2008 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-66</guid>
		<description>Careys Scorers:

Smith 2</description>
		<content:encoded><![CDATA[<p>Careys Scorers:</p>
<p>Smith 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig B</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-65</link>
		<dc:creator>Craig B</dc:creator>
		<pubDate>Fri, 09 May 2008 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-65</guid>
		<description>BBA 5-2 Carey Jones

Scorers BBA: D Garnett 3, J Stevenson 2</description>
		<content:encoded><![CDATA[<p>BBA 5-2 Carey Jones</p>
<p>Scorers BBA: D Garnett 3, J Stevenson 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richardson</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-64</link>
		<dc:creator>Paul Richardson</dc:creator>
		<pubDate>Thu, 08 May 2008 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-64</guid>
		<description>BH 1 - 0 Harris

BH Scorer: Michael Studd</description>
		<content:encoded><![CDATA[<p>BH 1 - 0 Harris</p>
<p>BH Scorer: Michael Studd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt C</title>
		<link>http://thearchitectsleague.com/matchreports/week-6/#comment-63</link>
		<dc:creator>Matt C</dc:creator>
		<pubDate>Thu, 08 May 2008 15:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://thearchitectsleague.com/?p=57#comment-63</guid>
		<description>SDA 0 vs 7 Bowman Riley

Bowman Scorers:

C Riley 4
M Riley 2
T Bradshaw 1</description>
		<content:encoded><![CDATA[<p>SDA 0 vs 7 Bowman Riley</p>
<p>Bowman Scorers:</p>
<p>C Riley 4<br />
M Riley 2<br />
T Bradshaw 1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
