Tables
Marshalls League 1:
| Position | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
| 1 | Atkins | 13 | 10 | 1 | 2 | 36 | 16 | 20 | 31 |
| 2 | Design Group 3 | 13 | 9 | 2 | 2 | 35 | 18 | 17 | 29 |
| 3 | Marshalls | 13 | 6 | 1 | 6 | 29 | 22 | 7 | 19 |
| 4 | Carillion | 13 | 6 | 2 | 5 | 31 | 27 | 4 | 19 |
| 5 | Aedas | 13 | 5 | 1 | 7 | 22 | 28 | -6 | 16 |
| 6 | Robinsons | 13 | 4 | 3 | 6 | 26 | 24 | 2 | 15 |
| 7 | SMC Gower | 13 | 4 | 2 | 7 | 22 | 30 | -8 | 14 |
| 8 | Acanthus WSM | 13 | 1 | 2 | 10 | 5 | 41 | -36 | 5 |
- Carillion lose 1 point after forfeiting their game against Atkins
MicroCAD League 2:
| Position | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
| 1 | Buro Happold | 12 | 9 | 0 | 3 | 28 | 16 | 12 | 27 |
| 2 | Sturgeon North | 12 | 9 | 0 | 3 | 39 | 15 | 24 | 26 |
| 3 | SDA | 12 | 6 | 1 | 5 | 22 | 19 | 3 | 19 |
| 4 | Brewster Bye / P+HS | 12 | 5 | 3 | 4 | 22 | 10 | 12 | 16 |
| 5 | Bowman Riley | 12 | 5 | 1 | 6 | 25 | 31 | -6 | 16 |
| 6 | Carey Jones | 12 | 4 | 0 | 8 | 27 | 28 | -1 | 11 |
| 7 | Harris | 12 | 3 | 2 | 7 | 16 | 25 | -9 | 11 |
| 8 | SGP / Linear | 12 | 3 | 1 | 8 | 16 | 51 | -35 | 10 |
- Brewster Bye lose another point after forfeiting their game against Carey Jones
- Sturgeon North forfeit their game against SDA 1-0 and have had 1 point deduced for fielding too many players
- Carey Jones forfeit their game against Buro Happold 1-0 and have had 1 point deducted for not turning up
- Brewster Bye forfeit their game against Sturgeon North 1-0 and have had 1 point deducted for fielding a player in illegal footwear
(Last Updated: August 22, 2008 12:11 pm)




